G6FOP weather
Latitude N 51° 34' 01" Longitude W 01° 44' 00" Elevation 94 m
| Dawn: | 04:25 | Sunrise: | 05:07 | Moonrise: | 04:47 | ![]() |
| Dusk: | 21:43 | Sunset: | 21:00 | Moonset: | 20:38 | |
| Daylight: | 17:18 | Day length: | 15:53 | Moon Phase: | New moon |
Welcome to Swindon,Wiltsthire, sn3 5ag, UK.
The weather station in use is the wh1081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 11.9 °C | Dew Point | 10.3 °C |
| Windchill | 11.9 °C | Humidity | 90% |
| Heat Index | 11.9 °C | Apparent Temperature | 11.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 39.6 mm | Rainfall This Year | 342.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 09:26 |
| Wind | |||
| Wind Speed (gust) | 7.2 kts | Wind Speed (avg) | 0.9 kts |
| Wind Bearing | 253° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1005.9 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 20/05/2012 17:35:14
powered by
Cumulus
v1.9.1 (989)
